Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NL | DE |
| FR | BE |
| AT | IS |

Open for exchange
Oct 17, 2026 - Oct 31, 2026
(3 days)
- 5
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | CH |
| AT | RS |
| RO | PL |

- 7
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | ES |
| IT | SK |
| SI | CH |

Open for exchange
Dec 19, 2026 - Jan 03, 2027
(7 days)
- 5
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |

Open for exchange
Jul 26, 2026 - Aug 23, 2026
(2 weeks)
- 3
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| NL | AT |
| DE | DK |
| FR | SE |

- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | DE |
| ES | US |
| IT | FR |

Open for exchange
Aug 01, 2025 - Jul 31, 2027
(7 days)
- 2
- 1
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US |

Open for exchange
Mar 18, 2026 - Jun 04, 2028
(14 days)
- 6
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | IT |
| GB | GR |
| AT | SE |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| JP | IS |
| EE | FI |
| DK | NO |

Open for exchange
Oct 05, 2026 - Sep 01, 2027
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | AT |
| CH | FO |
| IS |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IE | GB |
| GB | NL |
| ES |

Open for exchange
Exchange dates not defined
- 9
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | CH |
| SE | CZ |
| SI | NO |













